Usage Statistics for www.epicerie.at

Summary Period: May 2009
Generated 11-Jan-2010 07:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 1305
Total Files 758
Total Pages 477
Total Visits 320
Total KBytes 42627
Total Unique Sites 139
Total Unique URLs 43
Total Unique Referrers 32
Total Unique User Agents 90
. Avg Max
Hits per Hour 1 54
Hits per Day 42 137
Files per Day 24 126
Pages per Day 15 33
Visits per Day 10 19
KBytes per Day 1375 9286
Hits by Response Code
Code 200 - OK 758
Code 206 - Partial Content 22
Code 302 - Found 6
Code 304 - Not Modified 44
Code 404 - Not Found 475

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 89 6.82% 76 10.03% 22 4.61% 15 4.69% 11 7.91% 3368 7.90%
2 102 7.82% 89 11.74% 25 5.24% 13 4.06% 9 6.47% 5892 13.82%
3 89 6.82% 84 11.08% 20 4.19% 8 2.50% 6 4.32% 4761 11.17%
4 87 6.67% 69 9.10% 19 3.98% 13 4.06% 8 5.76% 3902 9.15%
5 43 3.30% 27 3.56% 11 2.31% 11 3.44% 6 4.32% 1006 2.36%
6 34 2.61% 32 4.22% 6 1.26% 4 1.25% 6 4.32% 1676 3.93%
7 137 10.50% 126 16.62% 33 6.92% 10 3.12% 9 6.47% 9286 21.78%
8 70 5.36% 53 6.99% 18 3.77% 10 3.12% 7 5.04% 2415 5.66%
9 44 3.37% 39 5.15% 13 2.73% 10 3.12% 5 3.60% 2310 5.42%
10 57 4.37% 42 5.54% 23 4.82% 7 2.19% 3 2.16% 2044 4.80%
11 37 2.84% 14 1.85% 15 3.14% 10 3.12% 9 6.47% 716 1.68%
12 49 3.75% 11 1.45% 18 3.77% 14 4.38% 13 9.35% 388 0.91%
13 41 3.14% 7 0.92% 27 5.66% 19 5.94% 10 7.19% 356 0.83%
14 33 2.53% 7 0.92% 23 4.82% 18 5.62% 7 5.04% 356 0.83%
15 47 3.60% 14 1.85% 25 5.24% 18 5.62% 9 6.47% 724 1.70%
16 14 1.07% 3 0.40% 7 1.47% 5 1.56% 5 3.60% 337 0.79%
17 14 1.07% 6 0.79% 5 1.05% 4 1.25% 6 4.32% 354 0.83%
18 28 2.15% 10 1.32% 14 2.94% 11 3.44% 6 4.32% 704 1.65%
19 21 1.61% 3 0.40% 10 2.10% 9 2.81% 8 5.76% 8 0.02%
20 31 2.38% 1 0.13% 18 3.77% 10 3.12% 8 5.76% 2 0.00%
21 18 1.38% 2 0.26% 13 2.73% 12 3.75% 3 2.16% 4 0.01%
22 13 1.00% 2 0.26% 7 1.47% 7 2.19% 5 3.60% 214 0.50%
23 13 1.00% 0 0.00% 7 1.47% 4 1.25% 4 2.88% 0 0.00%
24 26 1.99% 16 2.11% 13 2.73% 11 3.44% 10 7.19% 715 1.68%
25 48 3.68% 3 0.40% 22 4.61% 12 3.75% 11 7.91% 19 0.04%
26 13 1.00% 0 0.00% 7 1.47% 7 2.19% 6 4.32% 2 0.00%
27 22 1.69% 7 0.92% 13 2.73% 11 3.44% 6 4.32% 356 0.83%
28 15 1.15% 0 0.00% 8 1.68% 7 2.19% 5 3.60% 0 0.00%
29 15 1.15% 5 0.66% 7 1.47% 7 2.19% 4 2.88% 352 0.83%
30 28 2.15% 9 1.19% 15 3.14% 13 4.06% 7 5.04% 358 0.84%
31 27 2.07% 1 0.13% 13 2.73% 10 3.12% 9 6.47% 2 0.00%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 1.99% 0 12 1.58% 0 10 2.10% 12 379 0.89%
1 1 42 3.22% 0 21 2.77% 0 17 3.56% 38 1175 2.76%
2 0 28 2.15% 0 18 2.37% 0 8 1.68% 36 1118 2.62%
3 0 15 1.15% 0 3 0.40% 0 8 1.68% 1 38 0.09%
4 0 15 1.15% 0 2 0.26% 0 5 1.05% 1 25 0.06%
5 0 18 1.38% 0 5 0.66% 0 8 1.68% 1 21 0.05%
6 0 12 0.92% 0 2 0.26% 0 5 1.05% 0 15 0.04%
7 1 31 2.38% 0 7 0.92% 0 12 2.52% 1 40 0.09%
8 1 45 3.45% 0 23 3.03% 0 15 3.14% 22 674 1.58%
9 0 27 2.07% 0 2 0.26% 0 17 3.56% 1 20 0.05%
10 3 109 8.35% 1 59 7.78% 1 41 8.60% 90 2805 6.58%
11 4 136 10.42% 3 114 15.04% 1 49 10.27% 275 8536 20.02%
12 3 95 7.28% 2 71 9.37% 0 29 6.08% 144 4471 10.49%
13 2 67 5.13% 1 35 4.62% 0 23 4.82% 68 2115 4.96%
14 1 48 3.68% 0 27 3.56% 0 19 3.98% 44 1352 3.17%
15 1 35 2.68% 0 16 2.11% 0 15 3.14% 30 916 2.15%
16 2 66 5.06% 1 43 5.67% 0 19 3.98% 85 2633 6.18%
17 0 14 1.07% 0 2 0.26% 0 8 1.68% 0 13 0.03%
18 3 101 7.74% 2 73 9.63% 1 33 6.92% 152 4720 11.07%
19 2 82 6.28% 1 61 8.05% 0 22 4.61% 114 3548 8.32%
20 3 103 7.89% 1 60 7.92% 1 34 7.13% 93 2890 6.78%
21 1 32 2.45% 0 15 1.98% 0 24 5.03% 13 406 0.95%
22 2 78 5.98% 1 45 5.94% 0 30 6.29% 78 2433 5.71%
23 2 80 6.13% 1 42 5.54% 0 26 5.45% 74 2287 5.36%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 84 6.44% 170 0.40% /
2 70 5.36% 817 1.92% /koestlichkeiten.php
3 55 4.21% 830 1.95% /pics/logo.png
4 55 4.21% 579 1.36% /wildekueche.php
5 53 4.06% 374 0.88% /Scripts/AC_RunActiveContent.js
6 53 4.06% 149 0.35% /css/epifont.css
7 53 4.06% 164 0.39% /css/pages.css
8 40 3.07% 29 0.07% /Scripts/epic.js
9 37 2.84% 42 0.10% /epicerie.ico
10 35 2.68% 272 0.64% /swf/logo.swf
11 25 1.92% 3088 7.24% /pics/wklinks.jpg
12 23 1.76% 3890 9.13% /pics/wk07.jpg
13 21 1.61% 124 0.29% /epicerie.php
14 19 1.46% 4029 9.45% /pics/koe1.jpg
15 17 1.30% 2096 4.92% /pics/epi02.jpg
16 17 1.30% 1649 3.87% /wild/pics/lex_zit.jpg
17 15 1.15% 1840 4.32% /wild/pics/lex_apf.jpg
18 14 1.07% 2118 4.97% /wild/pics/lex_pfi.jpg
19 13 1.00% 1742 4.09% /pics/koe2.jpg
20 13 1.00% 1475 3.46% /wild/pics/lex_kno.jpg
21 12 0.92% 1941 4.55% /pics/koelinks.jpg
22 11 0.84% 93 0.22% /natur.php
23 8 0.61% 1633 3.83% /pics/start.jpg
24 8 0.61% 1019 2.39% /wild/pics/lex_sand.jpg
25 8 0.61% 1197 2.81% /wild/pics/lex_schl.jpg
26 7 0.54% 449 1.05% /pics/epilinks.jpg
27 7 0.54% 1094 2.57% /wild/pics/lex_quit.jpg
28 6 0.46% 972 2.28% /pics/epi01.jpg
29 6 0.46% 1420 3.33% /pics/nat1.jpg
30 6 0.46% 1496 3.51% /swf/start.swf

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 19 1.46% 4029 9.45% /pics/koe1.jpg
2 23 1.76% 3890 9.13% /pics/wk07.jpg
3 25 1.92% 3088 7.24% /pics/wklinks.jpg
4 14 1.07% 2118 4.97% /wild/pics/lex_pfi.jpg
5 17 1.30% 2096 4.92% /pics/epi02.jpg
6 12 0.92% 1941 4.55% /pics/koelinks.jpg
7 15 1.15% 1840 4.32% /wild/pics/lex_apf.jpg
8 13 1.00% 1742 4.09% /pics/koe2.jpg
9 17 1.30% 1649 3.87% /wild/pics/lex_zit.jpg
10 8 0.61% 1633 3.83% /pics/start.jpg

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 70 5.36% 168 52.50% /koestlichkeiten.php
2 84 6.44% 64 20.00% /
3 55 4.21% 56 17.50% /wildekueche.php
4 21 1.61% 19 5.94% /epicerie.php
5 11 0.84% 13 4.06% /natur.php

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 70 5.36% 170 53.12% /koestlichkeiten.php
2 84 6.44% 64 20.00% /
3 55 4.21% 54 16.88% /wildekueche.php
4 21 1.61% 19 5.94% /epicerie.php
5 11 0.84% 13 4.06% /natur.php

Top 30 of 139 Total Sites
# Hits Files KBytes Visits Hostname
1 220 16.86% 57 7.52% 1070 2.51% 119 37.19% crawl-66-249-72-212.googlebot.com
2 59 4.52% 1 0.13% 2 0.00% 30 9.38% crawl-0c.cuil.com
3 54 4.14% 52 6.86% 4412 10.35% 1 0.31% p5b125d06.dip.t-dialin.net
4 34 2.61% 34 4.49% 3020 7.09% 1 0.31% p549e478b.dip.t-dialin.net
5 33 2.53% 22 2.90% 1381 3.24% 1 0.31% 91-113-6-147.adsl.highway.telekom.at
6 28 2.15% 19 2.51% 1068 2.51% 1 0.31% 188-23-45-8.adsl.highway.telekom.at
7 26 1.99% 3 0.40% 6 0.01% 14 4.38% llf531113.crawl.yahoo.net
8 25 1.92% 25 3.30% 1718 4.03% 1 0.31% 195.3.97.222
9 24 1.84% 23 3.03% 972 2.28% 2 0.62% p4fc4e185.dip.t-dialin.net
10 21 1.61% 20 2.64% 1462 3.43% 1 0.31% pasteur2.minsal.cl
11 20 1.53% 20 2.64% 1427 3.35% 1 0.31% host196-26-dynamic.20-79-r.retail.telecomitalia.it
12 19 1.46% 19 2.51% 1036 2.43% 1 0.31% p57b8e73a.dip.t-dialin.net
13 17 1.30% 17 2.24% 633 1.48% 1 0.31% 88-117-50-37.adsl.highway.telekom.at
14 17 1.30% 7 0.92% 45 0.11% 4 1.25% llf531064.crawl.yahoo.net
15 17 1.30% 17 2.24% 1318 3.09% 1 0.31% p5b062bde.dip.t-dialin.net
16 17 1.30% 14 1.85% 831 1.95% 1 0.31% pd9e3323a.dip.t-dialin.net
17 16 1.23% 15 1.98% 842 1.98% 1 0.31% 194-208-077-116.tele.net
18 16 1.23% 8 1.06% 62 0.15% 5 1.56% llf520076.crawl.yahoo.net
19 15 1.15% 15 1.98% 610 1.43% 1 0.31% p4fc557c1.dip.t-dialin.net
20 14 1.07% 14 1.85% 896 2.10% 1 0.31% 85-127-39-135.dynamic.xdsl-line.inode.at
21 14 1.07% 13 1.72% 817 1.92% 1 0.31% e179142197.adsl.alicedsl.de
22 14 1.07% 14 1.85% 896 2.10% 1 0.31% gatekeeper.salk.at
23 13 1.00% 0 0.00% 0 0.00% 1 0.31% 180.242.62.81.cust.bluewin.ch
24 13 1.00% 13 1.72% 895 2.10% 1 0.31% 195.245.218.2
25 13 1.00% 13 1.72% 895 2.10% 1 0.31% 31-96.76-83.cust.bluewin.ch
26 13 1.00% 13 1.72% 743 1.74% 1 0.31% 77.116.117.37.wireless.dyn.drei.com
27 13 1.00% 12 1.58% 1168 2.74% 1 0.31% d86-33-244-215.cust.tele2.at
28 13 1.00% 13 1.72% 895 2.10% 1 0.31% esc-nat.euroscript.lu
29 13 1.00% 13 1.72% 895 2.10% 1 0.31% p4fc4e248.dip.t-dialin.net
30 13 1.00% 13 1.72% 810 1.90% 1 0.31% p54bec336.dip.t-dialin.net

Top 10 of 139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 4.14% 52 6.86% 4412 10.35% 1 0.31% p5b125d06.dip.t-dialin.net
2 34 2.61% 34 4.49% 3020 7.09% 1 0.31% p549e478b.dip.t-dialin.net
3 25 1.92% 25 3.30% 1718 4.03% 1 0.31% 195.3.97.222
4 21 1.61% 20 2.64% 1462 3.43% 1 0.31% pasteur2.minsal.cl
5 20 1.53% 20 2.64% 1427 3.35% 1 0.31% host196-26-dynamic.20-79-r.retail.telecomitalia.it
6 33 2.53% 22 2.90% 1381 3.24% 1 0.31% 91-113-6-147.adsl.highway.telekom.at
7 17 1.30% 17 2.24% 1318 3.09% 1 0.31% p5b062bde.dip.t-dialin.net
8 13 1.00% 12 1.58% 1168 2.74% 1 0.31% d86-33-244-215.cust.tele2.at
9 220 16.86% 57 7.52% 1070 2.51% 119 37.19% crawl-66-249-72-212.googlebot.com
10 28 2.15% 19 2.51% 1068 2.51% 1 0.31% 188-23-45-8.adsl.highway.telekom.at

Top 23 of 32 Total Referrers
# Hits Referrer
1 532 40.77% - (Direct Request)
2 66 5.06% http://images.google.de/imgres
3 24 1.84% http://www.google.at/search
4 24 1.84% http://www.google.de/search
5 21 1.61% http://images.google.at/imgres
6 12 0.92% http://www.google.de/imgres
7 11 0.84% http://209.85.129.132/search
8 10 0.77% http://images.google.ch/imgres
9 4 0.31% http://whois.domaintools.com/epicerie.at
10 4 0.31% http://www.whois.sc/
11 3 0.23% http://images.google.com/imgres
12 3 0.23% http://www.google.de/m/search
13 2 0.15% http://kraeuterblog.wordpress.com/2009/04/20/wildkrauterwanderung-die-zweite/
14 1 0.08% http://genusswelten.wordpress.com/category/einkaufen/
15 1 0.08% http://kraeuterblog.wordpress.com/2008/11/26/aktivitaten-vor-weihnachten/
16 1 0.08% http://search.conduit.com/ResultsExt.aspx
17 1 0.08% http://search.icq.com/search/results.php
18 1 0.08% http://search.magentic.com/
19 1 0.08% http://www.bigfinder.de/
20 1 0.08% http://www.chaosex.com/ChatAddin/AddChaosExButtonToWebPage.html
21 1 0.08% http://www.google.at/imgres
22 1 0.08% http://www.google.ch/search
23 1 0.08% http://www.google.com.tr/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% pflanzen die menstruationsfördernd wirken

Top 15 of 90 Total User Agents
# Hits User Agent
1 188 14.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 145 11.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
3 73 5.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 64 4.90% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 61 4.67% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 38 2.91% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
7 37 2.84% Googlebot-Image/1.0
8 36 2.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
9 34 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 32 2.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 30 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 30 2.30% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
13 26 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
14 25 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; i-NavFourF; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
15 25 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for May 2009

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 456 34.94% 335 44.20% 19501 45.75% network (.net)
2 329 25.21% 85 11.21% 1856 4.35% commercial (.com)
3 231 17.70% 164 21.64% 9936 23.31% Austria
4 89 6.82% 58 7.65% 2827 6.63% Germany
5 80 6.13% 59 7.78% 3798 8.91% unresolved
6 38 2.91% 13 1.72% 895 2.10% Switzerland
7 21 1.61% 20 2.64% 1462 3.43% Chile
8 20 1.53% 20 2.64% 1427 3.35% Italy
9 15 1.15% 8 1.06% 18 0.04% Russia
10 13 1.00% 13 1.72% 895 2.10% Luxembourg
11 8 0.61% 4 0.53% 9 0.02% Seychelles
12 3 0.23% 0 0.00% 0 0.00% Poland
13 2 0.15% 1 0.13% 2 0.00% organizations (.org)


Generated by Webalizer Version 2.01