Usage Statistics for www.epicerie.at

Summary Period: March 2010
Generated 01-Apr-2010 04:56 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 1514
Total Files 1068
Total Pages 1085
Total Visits 587
Total KBytes 26022
Total Unique Sites 149
Total Unique URLs 84
Total Unique Referrers 36
Total Unique User Agents 46
. Avg Max
Hits per Hour 2 86
Hits per Day 48 121
Files per Day 34 103
Pages per Day 35 103
Visits per Day 18 87
KBytes per Day 839 2449
Hits by Response Code
Code 200 - OK 1068
Code 301 - Moved Permanently 1
Code 302 - Found 3
Code 304 - Not Modified 158
Code 404 - Not Found 284

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 48 3.17% 41 3.84% 40 3.69% 21 3.58% 11 7.38% 1725 6.63%
2 13 0.86% 7 0.66% 6 0.55% 6 1.02% 5 3.36% 254 0.97%
3 47 3.10% 29 2.72% 35 3.23% 32 5.45% 5 3.36% 2170 8.34%
4 27 1.78% 18 1.69% 19 1.75% 13 2.21% 7 4.70% 25 0.10%
5 44 2.91% 26 2.43% 33 3.04% 23 3.92% 11 7.38% 1736 6.67%
6 109 7.20% 96 8.99% 93 8.57% 87 14.82% 77 51.68% 454 1.74%
7 46 3.04% 27 2.53% 36 3.32% 28 4.77% 8 5.37% 1466 5.63%
8 68 4.49% 53 4.96% 41 3.78% 17 2.90% 11 7.38% 1593 6.12%
9 28 1.85% 15 1.40% 20 1.84% 13 2.21% 4 2.68% 1190 4.57%
10 19 1.25% 12 1.12% 14 1.29% 8 1.36% 7 4.70% 29 0.11%
11 73 4.82% 55 5.15% 51 4.70% 21 3.58% 8 5.37% 652 2.50%
12 43 2.84% 29 2.72% 28 2.58% 14 2.39% 5 3.36% 2230 8.57%
13 43 2.84% 21 1.97% 31 2.86% 16 2.73% 7 4.70% 532 2.04%
14 21 1.39% 9 0.84% 9 0.83% 8 1.36% 4 2.68% 295 1.13%
15 54 3.57% 30 2.81% 36 3.32% 22 3.75% 5 3.36% 2449 9.41%
16 21 1.39% 14 1.31% 13 1.20% 7 1.19% 5 3.36% 211 0.81%
17 28 1.85% 17 1.59% 21 1.94% 15 2.56% 5 3.36% 134 0.51%
18 40 2.64% 18 1.69% 24 2.21% 19 3.24% 6 4.03% 137 0.53%
19 23 1.52% 14 1.31% 12 1.11% 10 1.70% 5 3.36% 1281 4.92%
20 39 2.58% 23 2.15% 27 2.49% 14 2.39% 8 5.37% 148 0.57%
21 42 2.77% 28 2.62% 25 2.30% 15 2.56% 7 4.70% 587 2.26%
22 31 2.05% 14 1.31% 14 1.29% 10 1.70% 5 3.36% 215 0.82%
23 32 2.11% 19 1.78% 23 2.12% 20 3.41% 5 3.36% 1170 4.50%
24 80 5.28% 69 6.46% 72 6.64% 21 3.58% 7 4.70% 263 1.01%
25 50 3.30% 29 2.72% 27 2.49% 17 2.90% 10 6.71% 279 1.07%
26 44 2.91% 33 3.09% 17 1.57% 6 1.02% 8 5.37% 243 0.93%
27 54 3.57% 37 3.46% 38 3.50% 29 4.94% 7 4.70% 808 3.10%
28 40 2.64% 24 2.25% 25 2.30% 18 3.07% 5 3.36% 829 3.19%
29 74 4.89% 59 5.52% 55 5.07% 24 4.09% 7 4.70% 1306 5.02%
30 112 7.40% 99 9.27% 97 8.94% 14 2.39% 4 2.68% 226 0.87%
31 121 7.99% 103 9.64% 103 9.49% 21 3.58% 9 6.04% 1388 5.34%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 3.30% 1 39 3.65% 1 41 3.78% 47 1460 5.61%
1 1 43 2.84% 0 27 2.53% 1 31 2.86% 5 141 0.54%
2 1 33 2.18% 0 25 2.34% 0 30 2.76% 5 140 0.54%
3 1 54 3.57% 1 35 3.28% 1 43 3.96% 10 299 1.15%
4 0 26 1.72% 0 19 1.78% 0 20 1.84% 8 244 0.94%
5 1 35 2.31% 0 29 2.72% 0 25 2.30% 14 425 1.63%
6 2 69 4.56% 1 51 4.78% 1 54 4.98% 32 1000 3.84%
7 1 32 2.11% 0 17 1.59% 0 22 2.03% 68 2117 8.14%
8 1 38 2.51% 0 20 1.87% 0 21 1.94% 15 469 1.80%
9 2 64 4.23% 0 24 2.25% 1 34 3.13% 43 1347 5.18%
10 2 84 5.55% 1 55 5.15% 1 52 4.79% 15 465 1.79%
11 6 190 12.55% 5 155 14.51% 4 148 13.64% 65 2010 7.73%
12 1 53 3.50% 1 35 3.28% 1 34 3.13% 66 2059 7.91%
13 1 39 2.58% 0 20 1.87% 0 25 2.30% 79 2436 9.36%
14 1 45 2.97% 0 21 1.97% 0 29 2.67% 13 418 1.61%
15 0 27 1.78% 0 15 1.40% 0 17 1.57% 12 381 1.46%
16 3 94 6.21% 2 77 7.21% 2 66 6.08% 137 4257 16.36%
17 1 37 2.44% 0 26 2.43% 1 31 2.86% 39 1194 4.59%
18 1 49 3.24% 0 29 2.72% 0 30 2.76% 18 563 2.16%
19 3 118 7.79% 3 106 9.93% 3 96 8.85% 63 1961 7.54%
20 2 63 4.16% 1 36 3.37% 1 31 2.86% 6 181 0.69%
21 1 47 3.10% 0 25 2.34% 0 22 2.03% 4 129 0.49%
22 4 152 10.04% 3 122 11.42% 3 121 11.15% 13 391 1.50%
23 2 72 4.76% 1 60 5.62% 2 62 5.71% 62 1935 7.43%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 547 36.13% 466 1.79% /
2 41 2.71% 132 0.51% /vidzzz/view.php
3 39 2.58% 12 0.04% /vidzzz/css/fonts.css
4 39 2.58% 26 0.10% /vidzzz/css/pages.css
5 36 2.38% 52 0.20% /vidzzz/spiele.php
6 33 2.18% 28 0.11% http://www.epicerie.at/
7 28 1.85% 47 0.18% /vidzzz/about.php
8 27 1.78% 29 0.11% /vidzzz/
9 26 1.72% 1919 7.37% /stats/usage_200909.html
10 23 1.52% 226 0.87% /stats/
11 17 1.12% 35 0.14% /vidzzz/impressum.php
12 17 1.12% 37 0.14% /vidzzz/start.php
13 15 0.99% 937 3.60% /stats/usage_200911.html
14 15 0.99% 1343 5.16% /stats/usage_201003.html
15 13 0.86% 2 0.01% /icons/folder.gif
16 13 0.86% 546 2.10% /stats/usage_200904.html
17 13 0.86% 822 3.16% /stats/usage_200907.html
18 13 0.86% 530 2.04% /stats/usage_200908.html
19 13 0.86% 43 0.16% /vidzzz/upload.php
20 12 0.79% 652 2.51% /stats/usage_200905.html
21 12 0.79% 457 1.76% /stats/usage_200912.html
22 12 0.79% 849 3.26% /stats/usage_201002.html
23 12 0.79% 21 0.08% /vidzzz/events.php
24 11 0.73% 328 1.26% /stats/usage_200903.html
25 11 0.73% 473 1.82% /stats/usage_200906.html
26 11 0.73% 768 2.95% /stats/usage_201001.html
27 11 0.73% 21 0.08% /vidzzz/suche.php
28 10 0.66% 1 0.01% /icons/blank.gif
29 10 0.66% 600 2.30% /stats/usage_200910.html
30 8 0.53% 35 0.13% /vidzzz/pics/vidzzz_logo.png

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 6 0.40% 6395 24.58% /vidzzz/videos/20090629095853.flv
2 4 0.26% 3739 14.37% /vidzzz/videos/20090629095830.flv
3 3 0.20% 2852 10.96% /vidzzz/videos/20090629095919.flv
4 26 1.72% 1919 7.37% /stats/usage_200909.html
5 15 0.99% 1343 5.16% /stats/usage_201003.html
6 15 0.99% 937 3.60% /stats/usage_200911.html
7 12 0.79% 849 3.26% /stats/usage_201002.html
8 13 0.86% 822 3.16% /stats/usage_200907.html
9 11 0.73% 768 2.95% /stats/usage_201001.html
10 12 0.79% 652 2.51% /stats/usage_200905.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 547 36.13% 233 42.52% /
2 33 2.18% 33 6.02% http://www.epicerie.at/
3 41 2.71% 28 5.11% /vidzzz/view.php
4 36 2.38% 25 4.56% /vidzzz/spiele.php
5 27 1.78% 17 3.10% /vidzzz/
6 28 1.85% 17 3.10% /vidzzz/about.php
7 23 1.52% 14 2.55% /stats/
8 15 0.99% 13 2.37% /stats/usage_201003.html
9 12 0.79% 11 2.01% /stats/usage_201002.html
10 13 0.86% 11 2.01% /vidzzz/upload.php

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 547 36.13% 225 41.59% /
2 33 2.18% 33 6.10% http://www.epicerie.at/
3 36 2.38% 26 4.81% /vidzzz/spiele.php
4 41 2.71% 26 4.81% /vidzzz/view.php
5 28 1.85% 18 3.33% /vidzzz/about.php
6 27 1.78% 17 3.14% /vidzzz/
7 15 0.99% 13 2.40% /stats/usage_201003.html
8 23 1.52% 12 2.22% /stats/
9 12 0.79% 11 2.03% /stats/usage_201002.html
10 11 0.73% 10 1.85% /stats/usage_200903.html

Top 30 of 149 Total Sites
# Hits Files KBytes Visits Hostname
1 294 19.42% 187 17.51% 11208 43.07% 230 39.18% 77.88.27.26
2 271 17.90% 271 25.37% 231 0.89% 23 3.92% 80.217.40.254
3 225 14.86% 127 11.89% 6948 26.70% 94 16.01% 67.195.111.247
4 60 3.96% 26 2.43% 278 1.07% 16 2.73% 66.249.65.82
5 41 2.71% 32 3.00% 1411 5.42% 4 0.68% 195.113.214.205
6 38 2.51% 15 1.40% 153 0.59% 10 1.70% 66.249.71.193
7 36 2.38% 32 3.00% 435 1.67% 3 0.51% 77.40.47.21
8 34 2.25% 32 3.00% 1385 5.32% 1 0.17% 91.113.87.215
9 31 2.05% 7 0.66% 15 0.06% 7 1.19% 216.129.119.10
10 28 1.85% 12 1.12% 137 0.53% 8 1.36% 66.249.65.240
11 24 1.59% 24 2.25% 20 0.08% 6 1.02% 81.227.178.214
12 24 1.59% 22 2.06% 196 0.75% 1 0.17% 91.113.84.1
13 23 1.52% 10 0.94% 106 0.41% 7 1.19% 66.249.65.200
14 20 1.32% 6 0.56% 13 0.05% 6 1.02% 66.249.65.84
15 18 1.19% 14 1.31% 407 1.56% 11 1.87% 67.195.115.49
16 17 1.12% 10 0.94% 27 0.10% 2 0.34% 66.249.71.202
17 16 1.06% 8 0.75% 7 0.03% 8 1.36% 66.235.124.17
18 16 1.06% 16 1.50% 1396 5.36% 1 0.17% 77.244.212.231
19 14 0.92% 9 0.84% 44 0.17% 1 0.17% 118.96.200.118
20 12 0.79% 10 0.94% 22 0.09% 1 0.17% 195.128.18.19
21 10 0.66% 7 0.66% 15 0.06% 2 0.34% 208.115.111.244
22 9 0.59% 0 0.00% 0 0.00% 1 0.17% 135.196.106.146
23 9 0.59% 5 0.47% 18 0.07% 0 0.00% 66.249.65.233
24 8 0.53% 7 0.66% 136 0.52% 1 0.17% 220.255.7.13
25 8 0.53% 3 0.28% 8 0.03% 1 0.17% 72.44.61.170
26 8 0.53% 0 0.00% 0 0.00% 4 0.68% 79.140.172.25
27 7 0.46% 7 0.66% 6 0.02% 3 0.51% 174.142.104.57
28 7 0.46% 4 0.37% 112 0.43% 5 0.85% 66.249.65.220
29 6 0.40% 3 0.28% 14 0.05% 5 0.85% 66.249.65.56
30 6 0.40% 3 0.28% 11 0.04% 2 0.34% 66.249.71.131

Top 10 of 149 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 294 19.42% 187 17.51% 11208 43.07% 230 39.18% 77.88.27.26
2 225 14.86% 127 11.89% 6948 26.70% 94 16.01% 67.195.111.247
3 41 2.71% 32 3.00% 1411 5.42% 4 0.68% 195.113.214.205
4 16 1.06% 16 1.50% 1396 5.36% 1 0.17% 77.244.212.231
5 34 2.25% 32 3.00% 1385 5.32% 1 0.17% 91.113.87.215
6 36 2.38% 32 3.00% 435 1.67% 3 0.51% 77.40.47.21
7 18 1.19% 14 1.31% 407 1.56% 11 1.87% 67.195.115.49
8 5 0.33% 5 0.47% 342 1.31% 2 0.34% 193.144.34.242
9 60 3.96% 26 2.43% 278 1.07% 16 2.73% 66.249.65.82
10 271 17.90% 271 25.37% 231 0.89% 23 3.92% 80.217.40.254

Top 20 of 36 Total Referrers
# Hits Referrer
1 944 62.35% - (Direct Request)
2 95 6.27% http://codq.info
3 74 4.89% http://skylta.com
4 73 4.82% http://signx.info
5 73 4.82% http://www.swingerstation.com
6 41 2.71% http://byme.se
7 16 1.06% http://www.netvibes.com/online_casinos
8 11 0.73% http://www.kwick.de/viagrakaufen
9 6 0.40% http://creampiegangbangs.info
10 6 0.40% http://escorter.info
11 6 0.40% http://viagrabestellen.over-blog.de/
12 3 0.20% http://kraeuterblog.wordpress.com/
13 3 0.20% http://www.jappy.de/user/viagraonline
14 2 0.13% http://whois.domaintools.com/epicerie.at
15 2 0.13% http://www.google.at/url
16 1 0.07% http://kraeuterblog.wordpress.com/2009/03/23/die-3-bethen/
17 1 0.07% http://kraeuterblog.wordpress.com/about/
18 1 0.07% http://www.bigfinder.de/
19 1 0.07% http://www.google.co.id/url
20 1 0.07% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% Épicerie nedoma

Top 15 of 46 Total User Agents
# Hits User Agent
1 370 24.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 294 19.42% Yandex/1.01.001 (compatible; Win16; I)
3 191 12.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 133 8.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 96 6.34% Googlebot-Image/1.0
6 52 3.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 41 2.71% Jyxobot/1
8 36 2.38% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
9 34 2.25% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
10 31 2.05% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 28 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 24 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2) Gecko/20100115 Firefox/3.6 GTB6 (.NET CLR 3.5.30729)
13 16 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.6) Gecko/20050224 Firefox/1.0.2
14 16 1.06% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
15 14 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1514 100.00% 1068 100.00% 26022 100.00% unresolved


Generated by Webalizer Version 2.01